
Mens 2s
Captain: Gary Putnam
Vice Captain: Colin Burnell
After successfully achieving promotion last season, in 2021-22, the Men’s 2s will play in the East Division 2 South West
Live Fixtures, Results and League Table
Available on the England Hockey Game Management System:
https://gms.englandhockey.co.uk/fixtures-and-results/competitions.php?comp=4114503
League Rep for M2s (Div 2SW): Phil Churchman; phil.churchman@outlook.com
Final 2021/22 Standings

Fixtures and timings as of the start of the season (check the GMS link above for live data)
2021
Date | Opposition | H/A PB | Venue | Result | ||
18 Sep | L | U | Bedford 3 | H/1:45 | LCSC | |
25 Sep | L | U | Broxbourne | A/2:00 | Broxbourne Sports Centre | |
2 Oct | L | U | Hertford | H/1:30 | LCSC | |
9 Oct | L | U | Welwyn GC | A/2:00 | Herts University Sports Village | |
16 Oct | L | U | Luton Town | H/1:30 | LCSC | |
23 Oct | L | U | EML Slip Date | |||
30 Oct | L | U | St Albans 3 | A/12:00 | Oaklands College – Pitch 2 | |
6 Nov | L | U | Blueharts 3 | H/1:30 | LCSC | |
13 Nov | L | U | Royston | A/10:00 | St. Catherine’s College | |
20 Nov | L | U | Harpenden | H/12:00 | ||
27 Nov | L | U | St Albans 4 | H/2:00 | ||
4 Dec | L | U | Stevenage | A/ | ||
11 Dec | L | U | Bedford 3 | A/11:30 | Bedford HC – Pitch 2 | |
18 Dec | EML Slip Date |
2022
Date | Opposition | H/A PB | Venue | Result | ||
8 Jan | EML Slip Date | |||||
15 Jan | L | U | Broxbourne | H/2:00 | LCSC | |
22 Jan | L | U | Hertford | A/1:00 | Simon Balle School | |
29 Jan | L | U | Welwyn GC | H/1:30 | LCSC | |
5 Feb | L | U | Luton Town | A/1:30 | Challney Girls School | |
12 Feb | L | U | St Albans 3 | H/1:30 | LCSC | |
19 Feb | EML Slip Date | |||||
26 Feb | L | U | Blueharts 3 | A/3:15 | Hitchin Boys School | |
5 Mar | L | U | Royston | H/12:00 | LCSC | |
12 Mar | L | U | Harpenden | A/ | ||
19 Mar | L | U | St Albans 4 | A/ | ||
26 Mar | L | U | Stevenage | H/2:00 | ||
2 Apr | EML Slip Date | |||||
9 Apr | EML Slip Date |
Notes: * Away Team to wear a change of colour kit. U – Home team to provide both umpires.