
Ladies 4s
Captain: Sue Saunders slsaunders01@gmail.com
In 2021-22, the Ladies 4s will play in East Division 5 South West
Live Fixtures, Results and League Table
Available on the England Hockey Game Management System:
https://gms.englandhockey.co.uk/fixtures-and-results/competitions.php?comp=4111308
League Rep for L4s (Div 5 SW): Sue Owen; sue.owen@ntlworld.com
Final 2021/22 Standings:

Fixtures and timings as of the start of the season (check the GMS link above for live data)
2021
Date | Opposition | H/A PB | Venue | Result | ||
11/12 Sep | Letchworth HC 60th Anniversary Weekend | |||||
18 Sep | L | U** | Chiltern Ladies | A/10:00 | Luton 6th Form College | |
25 Sep | L | U | West Herts 5 | H/10:00 | LCSC | |
2 Oct | L | U | St Albans 6 | A/2:00 | Oaklands College – Pitch 2 | |
9 Oct | L | U** | Saffron Walden 4 | H/10:30 | LCSC | |
16 Oct | L | U | Hertford 4 | A/4:00 | Simon Balle School | |
23 Oct | EWL Slip Date | |||||
30 Oct | L | U** | Rickmansworth 2 | H/10:30 | LCSC | |
6 Nov | L | U | Bishop’s Stortford 5 | A/3:00 | Herts & Essex Sports Centre | |
13 Nov | L | U | St Albans Bodiceas | H/10:30 | LCSC | |
20 Nov | L | U | Bedford 6 | A/4:00 | Bedford HC Pitch 2 | |
27 Nov | L | U | Stevenage 4 | A/ | ||
4 Dec | L | U | Bedford 5 | H/10:00 | LCSC | |
11 Dec | L | U** | Chiltern Ladies | H/10:00 | LCSC | |
18 Dec | EWL Slip Date |
2022
Date | Opposition | H/A PB | Venue | Result | ||
8 Jan | EWL Slip Date | |||||
15 Jan | L | U | West Herts 5 | A/1:30 | Watford Grammar School for Boys | |
22 Jan | L | U | St Albans 6 | H/9:00 | LCSC | |
29 Jan | L** | U | Saffron Walden 4 | A/ | ||
5 Feb | L | U | Hertford 4 | H/10:30 | ||
12 Feb | L** | U | Rickmansworth 2 | A/ | ||
19 Feb | EWL Slip Date | |||||
26 Feb | L | U | Bishop’s Stortford 5 | H/10:30 | ||
5 Mar | L | U | St Albans Bodiceas | A/ | ||
12 Mar | L | U | Bedford 6 | H/9:00 | ||
19 Mar | L | U | Stevenage 4 | H/10:00 | ||
26 Mar | L | U | Bedford 5 | A/ | ||
2 Apr | EWL Slip Date | |||||
9 Apr | EWL Slip Date |
Notes: ** Away Team to wear a change of colour socks. U – Home team to provide both umpires.